VIP等级 | V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V10 | V11 | V12 |
---|
钻石消耗数量 | 200 | 700 | 1700 | 3700 | 8700 | 18700 | 38700 | 88700 | 188700 | 388700 | 888700 | 1388700 |
傲战无双VIP类型 及 对应福利介绍
VIP类型 | VIP福利介绍 | V0 | V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V10 | V11 | V12 |
---|
蓝钻 | 经验副本/野外打怪经验加成 | 0% | 10% | 10% | 10% | 15% | 15% | 15% | 20% | 20% | 20% | 30% | 30% | 30% |
离线经验加成 | 0% | 10% | 10% | 10% | 15% | 15% | 15% | 20% | 20% | 20% | 30% | 30% | 30% |
竞技场跳过 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
蓝钻VIP登录福利礼包 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
根骨开启一键修炼 | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
领取签到VIP奖励 | × | × | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
免费开启背包格子 | 0 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
vip商城礼包购买 | × | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
小飞鞋功能开启 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
紫钻 | 进入boss之家层数 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
个人boss额外挑战次数 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
经验副本购买次数 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
进阶副本200%扫荡 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
竞技场购买次数增加 | 0 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 |
堕妖神殿进入次数增加 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
紫钻vip登录福利礼包 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
修炼根骨成功率加成 | 0% | 5% | 5% | 5% | 7% | 7% | 7% | 10% | 10% | 10% | 15% | 15% | 15% |
元宝祈福次数增加 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
帮派绑钻祈愿次数增加 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
帮派钻石祈愿次数增加 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
开启每日补签功能 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
补签次数 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
红包双倍收益 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
金钻 | 金钻vip属性加成buff | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
坐骑基础属性加成 | 0% | 10% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
翅膀基础属性加成 | 0% | 10% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
侍灵基础属性加成 | 0% | 10% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
法宝基础属性加成 | 0% | 10% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 19% | 20% |
侍灵回收经验加成 | 0% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 14% | 15% |
金钻vip登录福利礼包 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
注意:如以上内容发生变更,请以游戏内最新更新的内容为准。感谢您的理解和支持。